I-Crusher/Pulverizer Ezungezayo
Ipharamitha Yomkhiqizo
No | Into | Idatha |
1 | Amandla | 37.5KW |
2 | Umthamo webhakede | 2.8 M3 |
3 | Isisindo esisebenzayo | 125Ton |
4 | Ubukhulu. amandla ahehayo | 96kn |
5 | Ubukhulu. amandla okuphuma | 96kn |
6 | Ukulayisha ithiphu | 60kN |
7 | Ukususwa kwenjini | 6750 ml |
8 | Ubukhulu. torque | 500N.m |
Iphrojekthi
Bhala umyalezo wakho lapha futhi usithumelele wona