I-Mechanical Multi Function Grab
Ipharamitha Yomkhiqizo
I-ltem/imodeli | Iyunithi | I-HMBRO4 | I-HMBRO6 | I-HMBRO8 | I-HMBR10 |
Isisindo | kg | 386 | 1015 | 1750 | 2050 |
Ubude | MM | 1300 | 1890 | 2100 | 2320 |
Heigt | mm | 1380 | 2050 | 2400 | 2550 |
Ububanzi | MM | 425 | 560 | 720 | 820 |
Ububanzi1 | mm | 223 | 324 | 420 | 480 |
Ukucindezela Kwamafutha | Kg/cm2 | 120-160 | 150-170 | 160-180 | 160-180 |
Setha Ingcindezi | Kg/cm2 | 180 | 190 | 200 | 210 |
I-Operating Flue | L/min | 50-100 | 90-110 | 100-140 | 130-170 |
I-Excavator Efanelekayo | ithani | 7-11 | 12-16 | 17-23 | 24-30 |
Iphrojekthi
Bhala umyalezo wakho lapha futhi usithumelele wona