I-Japan Utility Hydraulic Grab
Ipharamitha Yomkhiqizo
Imodeli | HM04 | HM06 | HM08 | HM10 |
Isisindo (Kg) | 560 | 1010 | 1800 | 1900 |
Ukuvula (mm) | 1336 | 1623 | 2127 | 2127 |
Ingcindezi Kawoyela (Kg/cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
Ingcindezi Yokusetha (Kg/cm2) | 180 | 190 | 200 | 210 |
Ukugeleza kukawoyela (L/Miz) | 50-100 | 90-110 | 100-140 | 130-170 |
I-Excavator Efanelekayo (Ithani) | 5-8 | 9-17 | 18-25 | 26-35 |
Iphrojekthi
Bhala umyalezo wakho lapha futhi usithumelele wona