Išẹ ja-Taiwan Iru
Ọja Paramita
Awoṣe & Paramita | ||||||
Nkan | Ẹyọ | HM-PD150 | HM-PD250 | HM-PD350 | HM-PD400 | HM-PD450 |
Eccentric akoko | Nm | 3.2 | 5.1 / 5.7 | 7.1 | 9.2 | 11 |
Iyara iyipo | rpm | 2600 | 2600 | 2600 | 2600 | 2600 |
Centrifugal agbara | KN | 24 | 38/42 | 52 | 68 | 81 |
Ṣiṣẹ titẹ | Pẹpẹ | 200 | 300 | 320 | 330 | 330 |
Sisan Epo (iṣẹju) | L/min | 100 | 163 | 220 | 260 | 300 |
Iwọn ara akọkọ | Toonu | 1.2 | 1.6 | 2.4 | 2.5 | 2.6 |
Aṣọ excavator | Toonu | 8-12 | 20-25 | 25-35 | 35-45 | 40-55 |
Dimole àdánù | kg | C15–450 | C16–548 | |||
ariwo itẹsiwaju | kg | A200–700 | A250–800 |
Ise agbese
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa