Japan Utility Hydraulic Grab
IParameter yeMveliso
Umzekelo | HM04 | HM06 | HM08 | HM10 |
Ubunzima (Kg) | 560 | 1010 | 1800 | 1900 |
Ukuvula (mm) | 1336 | 1623 | 2127 | 2127 |
Uxinzelelo lwe-oyile (Kg/cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
Seta Uxinzelelo (Kg/cm2) | 180 | 190 | 200 | 210 |
Ukuhamba kwe-oyile (L/Mzu) | 50-100 | 90-110 | 100-140 | 130-170 |
I-Excavator efanelekileyo (iToni) | 5-8 | 9-17 | 18-25 | 26-35 |
Iprojekthi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi