Uhlobo olusebenzayo lweGrab-Taiwan
IParameter yeMveliso
Imodeli &Iparamitha | ||||||
Into | Iyunithi | HM-PD150 | HM-PD250 | HM-PD350 | HM-PD400 | HM-PD450 |
Umzuzu we-Eccentric | Nm | 3.2 | 5.1/5.7 | 7.1 | 9.2 | 11 |
Isantya sokujikeleza | rpm | 2600 | 2600 | 2600 | 2600 | 2600 |
Amandla e-Centrifugal | KN | 24 | 38/42 | 52 | 68 | 81 |
Uxinzelelo lokusebenza | Ibha | 200 | 300 | 320 | 330 | 330 |
Ukuhamba kwe-oyile(min) | L/min | 100 | 163 | 220 | 260 | 300 |
Ubunzima bomzimba obungundoqo | Itoni | 1.2 | 1.6 | 2.4 | 2.5 | 2.6 |
Suit excavator | Itoni | 8~12 | 20–25 | 25~35 | 35~45 | 40~55 |
Ubunzima bokubamba | kg | C15–450 | C16–548 | |||
I-Extension boom | kg | A200–700 | A250–800 |
Iprojekthi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi