Hydraulic Quick Hitch
Parameter ng Produkto
Modelo | Sukat | Timbang | Saklaw ng diameter ng axis | kontrol | Excavator | ||
yunit | mm | Kg | Mm | Mm | Mm | Ton | |
HMmini | 560*320*350 | 50 | 30-40 | 90-145 | customized | haydroliko | MINI |
HM02/04 | 690*370*530 | 80 | 45-50 | 145-175 | <265 | haydroliko | 5-6 |
45-55 | 180-200 | 265-305 | 6-8 | ||||
HM06 | 1000*500*630 | 200 | 60-65 | 220-270 | <407 | haydroliko | 12-18 |
HM08 | 1150*600*700 | 350 | 70-80 | 305-335 | <500 | haydroliko | 18-20 |
HM09(08S) | 1200*750*700 | 400 | 80-90 | 350 | 500 | haydroliko | 20-30 |
HM10 | 1250*700*850 | 550 | 90 | 380-410 | customized | haydroliko | 30-40 |
HM14/17 | 1400*750*800 | 750 | 430 | 430 | customized | haydroliko | 40-50 |
450-470 | 450-470 | ||||||
HMmini | 560*320*350 | 50 | 30-40 | 90-145 | customized | mekanikal | MINI |
HM02 | 690*370*530 | 80 | 45-50 | 145-175 | <265 | mekanikal | 5-6 |
HM04 | 690*370*530 | 80 | 45-55 | 180-200 | 265-305 | mekanikal | 6-8 |
HM06 | 1000*500*630 | 200 | 60-65 | 220-270 | <407 | mekanikal | 12-18 |
HM08 | 1150*600*700 | 350 | 70-80 | 305-335 | <500 | mekanikal | 18-20 |
Proyekto
Isulat ang iyong mensahe dito at ipadala ito sa amin