Mechanical Multi Function kunyakua
Bidhaa Parameter
ltem/mfano | Kitengo | HMBRO4 | HMBRO6 | HMBRO8 | HMBR10 |
Uzito | kg | 386 | 1015 | 1750 | 2050 |
Urefu | MM | 1300 | 1890 | 2100 | 2320 |
Heigt | mm | 1380 | 2050 | 2400 | 2550 |
Upana | MM | 425 | 560 | 720 | 820 |
Upana1 | mm | 223 | 324 | 420 | 480 |
Shinikizo la Mafuta | Kg/cm2 | 120-160 | 150-170 | 160-180 | 160-180 |
Weka shinikizo | Kg/cm2 | 180 | 190 | 200 | 210 |
Flue ya Uendeshaji | L/dakika | 50-100 | 90-110 | 100-140 | 130-170 |
Excavator Inafaa | tani | 7-11 | 12-16 | 17-23 | 24-30 |
Mradi
Andika ujumbe wako hapa na ututumie