Hydraulic Compactor
Parameter ea lihlahisoa
No | Ntho | Yuniti | HM04 | HM06 | HM08 | HM10 |
1 | Sutu excavator | Ton | 4-8 | 9-16 | 17-23 | 25-30 |
2 | Boima ba 'mele | kg | 300 | 500 | 900 | 950 |
3 | Matla a tshusumetso | Ton | 4 | 6.5 | 15 | 15 |
4 | Maqhubu a ho sisinyeha | Rpm | 2000 | 2000 | 2000 | 2000 |
5 | Phallo ea oli | L/mots | 45-75 | 85-105 | 120-170 | 120-170 |
6 | Khatello | kg/cm2 | 100-130 | 100-130 | 150-200 | 100-130 |
7 | Tekanyo e tlase | L*W*H,cm | 90*55*20 | 100*75*25 | 130*95*30 | 130*95*30 |
8 | Bophahamo | mm | 760 | 620 | 1060 | 1100 |
Ka kopo, sheba lintlha tse latelang ho khetha mofuta o nepahetseng oa hydraulic plate compactor.
Tlhaloso ea HOMIE Hydraulic Plate Compactor | |||||
Sehlopha | Yuniti | HM04 | HM06 | HM08 | HM10 |
Bophahamo | MM | 760 | 920 | 1060 | 1100 |
Bophara | MM | 550 | 700 | 900 | 900 |
Matla a susumetsang | TONANA | 4 | 6.5 | 15 | 15 |
Maqhubu a ho sisinyeha | RPM/MIN | 2000 | 2000 | 2000 | 2000 |
Phallo ea oli | L/MIN | 45-75 | 85-105 | 120-170 | 120-170 |
Khatello ea ho sebetsa | KG/CM2 | 100-130 | 100-130 | 150-200 | 150-200 |
Tekanyo e tlase | MM | 900*550 | 1000*750 | 1300*950 | 1300*950 |
Excavator Weight | TONANA | 4-8 | 9-16 | 17-23 | 23-30 |
Boima ba 'mele | KG | 300 | 500 | 900 | 1000 |
Morero
LIEKETSENG KHABANE
HOMIE Hydraulic Vibrator Compactor
1. Permco motor tsitsitseng compaction tshebetso
2. Ka damper
3. Ho kenya habonolo ka pipeline ea hau ea ho senya
4. 12 likhoeli tiisetso
Likarolo tsa mantlha:
1, enjene ea PERMCO
2, 'mele oa manganese oa Q355, poleiti e tlase ea tšepe ea NM400.
3, Bophelo bo bolelele ba liphahlo tsa rabara.
4, OEM & ODM lia fumaneha.
5, 12 likhoeli tiisetso.
6, E molemo bakeng sa kaho ea litsela, motheo le backfill.
7, CE & ISO9001 setifikeiti.
Kopo
HOMIE hydraulic plate compactor e sebelisetsoa ho lokisa tsela e lebelo le holimo le matsoapo a terene, litsela, libaka tsa kaho le mekato ea meaho.