Rea u amohela ho Yantai Hemei Hydraulic Machinery Equipment Co., Ltd.

Lihlahisoa

Tšoara Bucket

Tlhaloso e Khutšoanyane:

Ho qabana ha bakete

E etselitsoeng ka ho khetheha Bucket grapple e lebisa paradiame ea sebaka sa mosebetsi.

E sebelisoa mefuteng e fapaneng ea ts'ebeliso ho kenyelletsa ho sebetsana le ntho e 'ngoe le e' ngoe joalo ka likutu, maloanlahla, majoe, liphaephe le tse ling tse ngata.

Litšepe tse matla haholo li ka mamella mosebetsing o boima, kahoo li bolokehile ebile li boloka nako le chelete


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

tlhaloso ea sehlahisoa1 tlhaloso ea sehlahisoa2 tlhaloso ea sehlahisoa3

Parameter ea lihlahisoa

MOHLALA(DHST) 3 4 6 7 8 9 10 12 16 20
Boima(kg) 260 290 690 690 1190 1190 1780 1780 2100 2400
Boima ba 'mele(lb) 573 639 1,521 1,521 2,623 3,924 3,924 3,924 4,630 5,291
ho bula mohlahare(m/m) 1300 1400 1800 1800 2100 2100 2260 2260 2500 2700
ho bula mohlahare(inch) 51 55 70 70 82.5 82.5 89 89 98 106
Khatello ea ho sebetsa (Bar) 180-210 180-210 180-210 190-220 190-220 190-220 220-300 220-300 220-300 220-300
Phallo e Felletseng ea Oli(Lpm) 40-60 90-110 90-110 100-180 100-180 120-200 120-200 150-220 150-220 180-250
Mojari (Ton) 5 7 14 18 20 24 30 33 38 40
Mojari (Ib) 11,023 15,432 30,865 39,683 44,092 52,910 66,139 72,753 83,776 99,208

sehlahisoa-tlhaloso4 tlhaloso ea sehlahisoa5 tlhaloso ea sehlahisoa6

Morero

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona