Iapani Utility Hydraulic Grab
Fua Fa'atatau
Fa'ata'ita'iga | HM04 | HM06 | HM08 | HM10 |
mamafa (Kg) | 560 | 1010 | 1800 | 1900 |
Tatala (mm) | 1336 | 1623 | 2127 | 2127 |
Omiga Suau'u (Kg/cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
Fa'atonu Osi (Kg/cm2) | 180 | 190 | 200 | 210 |
Suau'u tafe (L/Min) | 50-100 | 90-110 | 100-140 | 130-170 |
Su'e eli talafeagai (Ton) | 5-8 | 9-17 | 18-25 | 26-35 |
Poloketi
Tusi lau savali iinei ma lafo mai ia i matou