Ubuyapani Gukoresha Hydraulic Grab
Ibicuruzwa
Icyitegererezo | HM04 | HM06 | HM08 | HM10 |
Ibiro (Kg) | 560 | 1010 | 1800 | 1900 |
Gufungura (mm) | 1336 | 1623 | 2127 | 2127 |
Umuvuduko wamavuta (Kg / cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
Umuvuduko wo Gushiraho (Kg / cm2) | 180 | 190 | 200 | 210 |
Amavuta atemba (L / Min) | 50-100 | 90-110 | 100-140 | 130-170 |
Ubucukuzi bubereye (Ton) | 5-8 | 9-17 | 18-25 | 26-35 |
Umushinga
Andika ubutumwa bwawe hano hanyuma utwohereze