Mechanical Multi Function Grab
Product Parameter
ltem/chitsanzo | Chigawo | Mtengo wa HMBRO4 | Mtengo wa HMBRO6 | Mtengo wa HMBRO8 | Chithunzi cha HMBR10 |
Kulemera | kg | 386 | 1015 | 1750 | 2050 |
Utali | MM | 1300 | 1890 | 2100 | 2320 |
Heigt | mm | 1380 | 2050 | 2400 | 2550 |
M'lifupi | MM | 425 | 560 | 720 | 820 |
M'lifupi1 | mm | 223 | 324 | 420 | 480 |
Kuthamanga kwa Mafuta | Kg/cm2 | 120-160 | 150-170 | 160-180 | 160-180 |
Konzani Pressure | Kg/cm2 | 180 | 190 | 200 | 210 |
Opaleshoni Flue | L/mphindi | 50-100 | 90-110 | 100-140 | 130-170 |
Oyenerera Excavator | tani | 7-11 | 12-16 | 17-23 | 24-30 |
Ntchito
Lembani uthenga wanu apa ndikutumiza kwa ife