Takulandirani ku Yantai Hemei Hydraulic Machinery Equipment Co., Ltd.

Zogulitsa

Kwamba Bucket

Kufotokozera Kwachidule:

Kulimbana kwa chidebe

Kulimbana ndi Chidebe chopangidwa mwapadera kumatsogolera malo ogwirira ntchito.

Amagwiritsidwa ntchito m'njira zosiyanasiyana kuphatikiza kusamalira chilichonse monga zipika, zinyalala, miyala, mapaipi ndi zina zambiri.

Chitsulo cholimba kwambiri chimatha kugwira ntchito molimbika, choncho ndi otetezeka kwambiri ndikupulumutsa nthawi ndi ndalama


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kufotokozera kwazinthu1 Kufotokozera kwazinthu2 Kufotokozera kwazinthu3

Product Parameter

CHITSANZO(DHST) 3 4 6 7 8 9 10 12 16 20
Kulemera (kg) 260 290 690 690 1190 1190 1780 1780 2100 2400
Kulemera kwake (lb) 573 639 1,521 1,521 2,623 3,924 3,924 3,924 4,630 5,291
kutsegula kwa nsagwada (m/m) 1300 1400 1800 1800 2100 2100 2260 2260 2500 2700
kutsegula kwa nsagwada (inchi) 51 55 70 70 82.5 82.5 89 89 98 106
Kuthamanga kwa ntchito (Bar) 180-210 180-210 180-210 190-220 190-220 190-220 220-300 220-300 220-300 220-300
Kuyenda Kwamafuta Okhazikika (Lpm) 40-60 90-110 90-110 100-180 100-180 120-200 120-200 150-220 150-220 180-250
Wonyamula (Ton) 5 7 14 18 20 24 30 33 38 40
Wonyamula (Ib) 11,023 15,432 30,865 39,683 44,092 52,910 66,139 72,753 83,776 99,208

Kufotokozera kwazinthu4 Kufotokozera kwazinthu5 Kufotokozera kwazinthu6

Ntchito

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife