Mtundu wa Grab-Taiwan
Product Parameter
Model & Parameter | ||||||
Kanthu | Chigawo | Chithunzi cha HM-PD150 | HM-PD250 | Chithunzi cha HM-PD350 | HM-PD400 | Chithunzi cha HM-PD450 |
Eccentric mphindi | Nm | 3.2 | 5.1/5.7 | 7.1 | 9.2 | 11 |
Liwiro lozungulira | rpm pa | 2600 | 2600 | 2600 | 2600 | 2600 |
Mphamvu ya Centrifugal | KN | 24 | 38/42 | 52 | 68 | 81 |
Kupanikizika kwa ntchito | Malo | 200 | 300 | 320 | 330 | 330 |
Kuyenda kwa Mafuta (mphindi) | L/mphindi | 100 | 163 | 220 | 260 | 300 |
Kulemera kwakukulu kwa thupi | Toni | 1.2 | 1.6 | 2.4 | 2.5 | 2.6 |
Suti excavator | Toni | 8-12 | 20-25 | 25-35 | 35-45 | 40-55 |
Kuchepetsa kulemera | kg | C15-450 | C16-548 | |||
Ntchito yowonjezera | kg | A200-700 | A250-800 |
Ntchito
Lembani uthenga wanu apa ndikutumiza kwa ife