Chidebe cha Clamshell
Product Parameter
Kuthekera (m³) | Kupanikizika kwa ntchito (Bar) | kulemera (kg) | Makulidwe (mm) | ||||
A | B | C | H | H1 | |||
0.75 | 120-140 | 1500 | 1700 | 1850 | 855 | 1730 | 1125 |
1.0 | 140-160 | 1650 | 1800 | 2130 | 935 | 1896 | 1225 |
1.3 | 160-180 | 1717 | 1972 | 1965 | 1280 | 2860 | 2326 |
1.5 | 165-180 | 2150 | 2186 | 2446 | 1020 | 2105 | 1340 |
2.5 | 180-200 | 2950 | 2535 | 2815 | 1250 | 2541 | 1740 |
Ntchito
Lembani uthenga wanu apa ndikutumiza kwa ife