Te Kutikuti Tutukinga Maha
Tawhā Hua
No | Tūemi/Tauira | Waeine | HM04 | HM06 | HM08 | HM10 |
1 | He keri pai | Tona | 5~8 | 9~16 | 17~25 | 26~35 |
2 | Taumaha | kg | 800 | 1580 | 2200 | 2750 |
3 | Tuwhera kauae | mm | 750 | 890 | 980 | 1100 |
4 | Te roa o te Mata | mm | 145 | 160 | 190 | 240 |
5 | Te Kaha Kuru | Tona | 40 | 58 | 70 | 85 |
6 | Te Mana Tapahi | Tona | 90 | 115 | 130 | 165 |
7 | Rere Hinu | Lpm | 110 | 160 | 220 | 240 |
8 | Te Mahi Mahi | Pae | 140 | 160 | 180 | 200 |
Tawhā Hua
Tūemi/tauira | Waeine | Hm06 | Hm08 | Hm10 |
He keri e tika ana | Tona | 14~16 | 17~23 | 25~35 |
Taumaha | Kg | 1450 | 2200 | 2700 |
Te whakatuwhera kauae | Mm | 680 | 853 | 853 |
Te roa o te mata | Mm | 600 | 660 | 660 |
Paatohia a konei ki te ako atu mo nga hua me nga tawhā |
Tauira | HM04 | HM06 | HM08 | HM10 |
Taumaha (Kg) | 650 | 910 | 1910 | 2200 |
Tuwhera (mm) | 627 | 810 | 910 | 910 |
Teitei (mm) | 1728 | 2103 | 2426 | 2530 |
Te Hiringa (Ton) | 22-32 | 58 | 55-80 | 80 |
Toi Tapahi (Tana) | 78 | 115 | 154 | 154 |
Pēhanga Mahi (MPa) | 30 | 30 | 30 | 30 |
He keri pai (Tana) | 7-9 | 10-16 | 17-25 | 26-35 |
Kaupapa
WHAKAMAHI HUA
360° hurihanga. EATON waitohu motika waipēhi forhydraulic turaki kutikuti.
Ko te rango nui ka kaha ake.
Ma te whakamahi i te maitai NM 400, te taumaha marama me te kakahu-aukati, Q355Mn maitai mo te tinana.
Ka mau te pine pine ki te 42CrMo te kaha teitei me te pakari pai.
te mata i kawemai.
Ko te poraka Cuter he mea hanga ki te kakahu-resistantalloy maitai, he ātete ki te teitei me te rereke.
Tiaki puoto waipēhi katoa.
Ko nga huringa mahi tere ake na te whakaurunga tere tere.
Tuhia to korero ki konei ka tukuna mai ki a matou