Miihini Mahi Maha Grab
Tawhā Hua
ltem/tauira | Waeine | HMBRO4 | HMBRO6 | HMBRO8 | HMBR10 |
Taumaha | kg | 386 | 1015 | 1750 | 2050 |
Te roa | MM | 1300 | 1890 | 2100 | 2320 |
Te teitei | mm | 1380 | 2050 | 2400 | 2550 |
Whānui | MM | 425 | 560 | 720 | 820 |
Whānui1 | mm | 223 | 324 | 420 | 480 |
Te Peehanga Hinu | Kg/cm2 | 120-160 | 150-170 | 160-180 | 160-180 |
Whakaritea te Peehanga | Kg/cm2 | 180 | 190 | 200 | 210 |
Rere Mahi | L/min | 50-100 | 90-110 | 100-140 | 130-170 |
He keri pai | tana | 7-11 | 12-16 | 17-23 | 24-30 |
Kaupapa
Tuhia to korero ki konei ka tukuna mai ki a matou