Nau mai ki Yantai Hemei Hydraulic Machinery Equipment Co., Ltd.

Hua

Hopu Peere

Whakaahuatanga Poto:

Peere takakau

He mea hanga motuhake te peere o te peere e arahi ana i te paradiam o te waahi mahi.

Ka whakamahia i roto i nga momo tono tae atu ki te whakahaere i nga mea katoa hei rakau, parapara, kohatu, paipa me te maha atu.

Ko te rino tino kaha ka mau ki te mahi uaua, no reira he tino haumaru, ka penapena te waa me te moni


Taipitopito Hua

Tohu Hua

hua-whakaahua1 hua-whakaahua2 hua-whakaahua3

Tawhā Hua

TAUIRA(DHST) 3 4 6 7 8 9 10 12 16 20
Taumaha(kg) 260 290 690 690 1190 1190 1780 1780 2100 2400
Taumaha(lb) 573 639 1,521 1,521 2,623 3,924 3,924 3,924 4,630 5,291
whakatuwhera kauae(m/m) 1300 1400 1800 1800 2100 2100 2260 2260 2500 2700
whakatuwhera kauae (inihi) 51 55 70 70 82.5 82.5 89 89 98 106
Pehanga whakahaere(Pae) 180-210 180-210 180-210 190-220 190-220 190-220 220-300 220-300 220-300 220-300
Rere Hinu Whakaritea (Lpm) 40-60 90-110 90-110 100-180 100-180 120-200 120-200 150-220 150-220 180-250
Kaikawe (Tana) 5 7 14 18 20 24 30 33 38 40
Kaikawe (Ib) 11,023 15,432 30,865 39,683 44,092 52,910 66,139 72,753 83,776 99,208

hua-whakaahua4 hua-whakaahua5 hua-whakaahua6

Kaupapa

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou