Momo Grab-Taiwan Mahi
Tawhā Hua
Tauira &Tawhā | ||||||
Tūemi | Waeine | HM-PD150 | HM-PD250 | HM-PD350 | HM-PD400 | HM-PD450 |
Momeniti pokanoa | Nm | 3.2 | 5.1/5.7 | 7.1 | 9.2 | 11 |
Te tere hurihanga | rpm | 2600 | 2600 | 2600 | 2600 | 2600 |
Te kaha o te hiko | KN | 24 | 38/42 | 52 | 68 | 81 |
Te pehanga mahi | Pae | 200 | 300 | 320 | 330 | 330 |
Rere Hinu(min) | L/min | 100 | 163 | 220 | 260 | 300 |
Te taumaha tinana matua | Tona | 1.2 | 1.6 | 2.4 | 2.5 | 2.6 |
Huti keri | Tona | 8~12 | 20~25 | 25~35 | 35~45 | 40~55 |
Te taumaha rawhi | kg | C15–450 | C16–548 | |||
Totoro toronga | kg | A200–700 | A250–800 |
Kaupapa
Tuhia to korero ki konei ka tukuna mai ki a matou