Ngā Āpitihanga Aukume Keri
Tawhā Hua
No | Tūemi | Mana | Taumaha | Mātotoru | Waea Mana | Ngaohiko Putanga |
1 | HM1000 | 9KW | 1.5T | 280mm | 2*10m² | 220V |
2 | HM1200 | 10KW | 1.95T | 280mm | 2*10m² | 220V |
3 | HM1300 | 10KW | 2.15T | 280mm | 2*10m² | 220V |
Whakatakotoranga
No | Diamita(mm) | He keri pai(Ton) | Taumaha(kg) | Pēhanga(Pae) | Hiko(kw) |
1 | 850 | 10-14 | 780 | 180 | 3.5 |
2 | 950 | 14-17 | 960 | 180 | 4.5 |
3 | 1100 | 19-23 | 1100 | 180 | 5.5 |
4 | 1200 | 20-25 | 1200 | 180 | 6 |
5 | 1300 | 26-32 | 1880 | 180 | 7 |
Kaupapa
Tuhia to korero ki konei ka tukuna mai ki a matou