Japan Utility Hydraulic Grab
Paramètre vokatra
MODELY | HM04 | HM06 | HM08 | HM10 |
Lanja (Kg) | 560 | 1010 | 1800 | 1900 |
Fisokafana (mm) | 1336 | 1623 | 2127 | 2127 |
Tosi-tsolika (Kg/cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
Fanerena fanerena (Kg/cm2) | 180 | 190 | 200 | 210 |
Fikoriana solika (L/Min) | 50-100 | 90-110 | 100-140 | 130-170 |
Excavator mety (Ton) | 5-8 | 9-17 | 18-25 | 26-35 |
TETIKASA
Soraty eto ny hafatrao ary alefaso aminay