Nabata na Yantai Hemei Hydraulic Machinery Equipment Co., Ltd.

Ngwaahịa

Were bọket

Nkọwa dị mkpirikpi:

Ịwụ ọgụ

Bucket grapple emebere nke ọma na-eduga paradiam nke saịtị ọrụ.

A na-eji ngwa dị iche iche gụnyere njikwa ihe niile dị ka osisi, irighiri ihe, nkume, ọkpọkọ na ọtụtụ ndị ọzọ.

Nchara siri ike nwere ike ịtachi obi n'ọrụ siri ike, yabụ dị oke nchekwa ma chekwaa oge & ego


Nkọwa ngwaahịa

Mkpado ngwaahịa

ngwaahịa-nkọwa1 ngwaahịa-nkọwa2 ngwaahịa-nkọwa3

Usoro ngwaahịa

Ụdị (DHST) 3 4 6 7 8 9 10 12 16 20
Ibu(kg) 260 290 690 690 1190 1190 1780 1780 2100 2400
Ibu (lb) 573 639 1,521 1,521 2,623 3,924 3,924 3,924 4,630 5,291
oghere agba (m/m) 1300 1400 1800 1800 2100 2100 2260 2260 2500 2700
oghere agba (inch) 51 55 70 70 82.5 82.5 89 89 98 106
Nrụgide arụ ọrụ(Bar) 180-210 180-210 180-210 190-220 190-220 190-220 220-300 220-300 220-300 220-300
Usoro mmanụ a na-ahazi (Lpm) 40-60 90-110 90-110 100-180 100-180 120-200 120-200 150-220 150-220 180-250
Onye na-ebu (ton) 5 7 14 18 20 24 30 33 38 40
Onye na-ebu (Ib) 11,023 15,432 30,865 39,683 44,092 52,910 66,139 72,753 83,776 99,208

ngwaahịa-nkọwa4 ngwaahịa-nkọwa5 ngwaahịa-nkọwa6

Ihe oru ngo

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya