Ụdị njide-Taiwan na-arụ ọrụ
Usoro ngwaahịa
Ụdị & Paramita | ||||||
Ihe | Nkeji | HM-PD150 | HM-PD250 | HM-PD350 | HM-PD400 | HM-PD450 |
Oge eccentric | Nm | 3.2 | 5.1 / 5.7 | 7.1 | 9.2 | 11 |
Ọsọ ntụgharị | rpm | 2600 | 2600 | 2600 | 2600 | 2600 |
Centrifugal ike | KN | 24 | 38/42 | 52 | 68 | 81 |
Nrụgide ọrụ | Ogwe | 200 | 300 | 320 | 330 | 330 |
Usoro mmanụ (nkeji) | L/min | 100 | 163 | 220 | 260 | 300 |
Isi arọ ahụ | Tọn | 1.2 | 1.6 | 2.4 | 2.5 | 2.6 |
Suit excavator | Tọn | 8-12 | 20-25 | 25-35 | 35-45 | 40-55 |
Jide ibu | kg | C15–450 | C16–548 | |||
Ọganihu ndọtị | kg | A200–700 | A250–800 |
Ihe oru ngo
Dee ozi gị ebe a ziga anyị ya