Rotating Crusher / Pulverizer
Khoom Parameter
No | Yam khoom | Cov ntaub ntawv |
1 | Hwj chim | 37.5 kWm |
2 | Lub thoob muaj peev xwm | 2,8m 3 |
3 | Ua haujlwm hnyav | 125 ton |
4 | Max. zog tractive | 96kn ua |
5 | Max. breakout zog | 96kn ua |
6 | Tipping load | 60kn ua |
7 | Cav tshem tawm | 6 750ml |
8 | Max. lub zog | 500 N.m |
Qhov project
Sau koj cov lus ntawm no thiab xa tuaj rau peb