Mechanical Multi Function Grab
Khoom Parameter
lwm/model | Chav tsev | HMBRO 4 | HMBRO 6 | HMBRO 8 | HMBR10 |
Qhov hnyav | kg | ib 386 | 1015 | 1750 | 2050 |
Ntev | MM | 1300 | Xyoo 1890 | 2100 | 23 20 |
Heigt | mm | 1380 | 2050 | 2400 | 2550 |
Dav | MM | 425 | 560 | 7 20 | 820 |
Dav1 | mm | 223 | 324 | 420 | 480 |
Roj Siab | Kg / cm2 | 120-160 : kuv | 150-170 : kuv | 160-180 : kuv | 160-180 : kuv |
Teeb tsa Siab | Kg / cm2 | 180 | 190 | 200 | 210 |
Kev khiav dej num | L / min | 50-100 | 90-110 : kuv | 100-140 Nws | 130-170 : kuv |
Haum Excavator | ton | 7–11 | 12-16 | 17-23 | 24-30 : kuv |
Qhov project
Sau koj cov lus ntawm no thiab xa tuaj rau peb