Rub lub thoob
Khoom Parameter
MODEL (DHST) | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 12 | 16 | 20 |
Qhov hnyav (kg) | 260 | 290 | 690 ib | 690 ib | 1190 ib | 1190 ib | 1780 | 1780 | 2100 | 2400 |
Qhov hnyav (lb) | 573 ib | 639 ib | 1,521 ib | 1,521 ib | 2,623 ib | 3,924 ib | 3,924 ib | 3,924 ib | 4,630 ib | 5,291 ib |
Lub puab tsaig qhib (m / m) | 1300 | 1400 | 1800 | 1800 | 2100 | 2100 | 2260 | 2260 | 2500 | 2700 ib |
qhib lub puab tsaig (inch) | 51 | 55 | 70 | 70 | 82.5 ib | 82.5 ib | 89 | 89 | 98 | 106 |
Kev khiav hauj lwm siab (Bar) | 180-210 : kuv | 180-210 : kuv | 180-210 : kuv | 190-220 : kuv | 190-220 : kuv | 190-220 : kuv | 220-300 Nws | 220-300 Nws | 220-300 Nws | 220-300 Nws |
Reguired Roj Flow (Lpm) | 40-60 | 90-110 : kuv | 90-110 : kuv | 100-180 | 100-180 | 120-200 Nws | 120-200 Nws | 150-220 : kuv | 150-220 : kuv | 180-250 : kuv |
Carrier (Tuj) | 5 | 7 | 14 | 18 | 20 | 24 | 30 | 33 | 38 | 40 |
Carrier (Ib) | 11,023 ib | 15,432 ib | 30,865 ib | 39,683 ib | 44,092 ib | 52,910 ib | 66,139 ib | 72,753 ib | 83,776 ib | 99,208 ib |
Qhov project
Sau koj cov lus ntawm no thiab xa tuaj rau peb