Clamshell thoob
Khoom Parameter
Peev xwm (m³) | Ua haujlwm siab (Bar) | qhov hnyav (kg) | Qhov Loj (mm) | ||||
A | B | C | H | H1 | |||
0.75 ib | 120-140 Nws | 1500 | 1700 | 1850 | 855 ib | 1730 ib | 1125 |
1.0 | 140-160 : kuv | 1650 | 1800 | 21 30 | 935 ua | Xyoo 1896 | 1225 |
1.3 | 160-180 Nws | 1717 ib | Xyoo 1972 | Xyoo 1965 | 1280 | ib 2860 | ib 2326 |
1.5 | 165-180 : kuv | 2150 | 2186 ib | 2446 ib | 1020 | 2105 ib | 1340 ib |
2.5 | 180-200 Nws | 2950 ib | 2535 ib | 2815 ib | 1250 | 2541 ib | 1740 ib |
Qhov project
Sau koj cov lus ntawm no thiab xa tuaj rau peb