Australia Multi Purpose Grab
Khoom Parameter
Qauv | Excavator tonne | (H) hli | (W1) hli | (W2) hli | (W3) hli | Qhov hnyav (kg) |
HM01 | 1.7-3 T ib | 580 | 400 | 220 | 7 20 | 85 |
HM02 | 3-5 T | 700 | 550 | 290 | 880 ua | 175 |
HM04 | 6-10 T | 940 ua | 590 ua | 330 | 1020 | 320 |
HM06 | 12-16 T | 1140 | 680 | 380 | 1310 | 790 ib |
HM06-A | 15-20 T | 1200 | 820 | 550 | 1645 ib | 1200 |
HM08 | 20-25 T | 1327 ib | 1120 | 680 | 1670 ib | 1400 |
HM10 | 24-35 : kuv | 1532 ib | 1180 | 7 20 | Xyoo 1900 | 1750 |
HM20 | 35-50 T | Xyoo 1868 | 1250 | 790 ib | 2230 ib | ib 3082 |
Qhov project
Sau koj cov lus ntawm no thiab xa tuaj rau peb