ʻO Iapana Utility Hydraulic Grab
Laina Huahana
Hoʻohālike | HM04 | HM06 | HM08 | HM10 |
Kaumaha (Kg) | 560 | 1010 | 1800 | 1900 |
Wehe (mm) | 1336 | 1623 | 2127 | 2127 |
ʻAila Paʻi (Kg/cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
ʻO ke kaomi hoʻonohonoho (Kg/cm2) | 180 | 190 | 200 | 210 |
Kaʻaila ʻaila (L/Min) | 50-100 | 90-110 | 100-140 | 130-170 |
Mea ʻeli kūpono (Ton) | 5-8 | 9-17 | 18-25 | 26-35 |
Papahana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou