ʻO Australia Multi Purpose Grab
Laina Huahana
Hoʻohālike | Tone ʻeli | (H)mm | (W1)mm | (W2)mm | (W3)mm | Kaumaha(kg) |
HM01 | 1.7-3T | 580 | 400 | 220 | 720 | 85 |
HM02 | 3-5T | 700 | 550 | 290 | 880 | 175 |
HM04 | 6-10T | 940 | 590 | 330 | 1020 | 320 |
HM06 | 12-16T | 1140 | 680 | 380 | 1310 | 790 |
HM06-A | 15-20T | 1200 | 820 | 550 | 1645 | 1200 |
HM08 | 20-25T | 1327 | 1120 | 680 | 1670 | 1400 |
HM10 | 24-35T | 1532 | 1180 | 720 | 1900 | 1750 |
HM20 | 35-50T | 1868 | 1250 | 790 | 2230 | 3082 |
Papahana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou