Japan Utility Hydraulic Grab
Sigar Samfura
Samfura | HM04 | HM06 | HM08 | HM10 |
Nauyi (Kg) | 560 | 1010 | 1800 | 1900 |
Budewa (mm) | 1336 | 1623 | 2127 | 2127 |
Hawan mai (Kg/cm2) | 120-160 | 150-170 | 160-180 | 160-180 |
Saita Matsi (Kg/cm2) | 180 | 190 | 200 | 210 |
Gudun Mai (L/min) | 50-100 | 90-110 | 100-140 | 130-170 |
Dace Mai Haɓakawa (Ton) | 5-8 | 9-17 | 18-25 | 26-35 |
Aikin
Ku rubuta sakonku anan ku aiko mana